| Rank | Active 3 days | Power | LvL | Ally | Camp | Maze | 3D | Steps | Starts | ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | noname kongregate | 10992346
(+2232988) |
46 (R2) | 139 | 15 | false | 50809 (+6868) | 26-7-27 19:27 (3123 m / 52 h) | 66a574b8f331b5279a7f5ffe | |
| 2 | se8en kongregate | 5097163
(+11132) |
39 (R2) | sinfest | 139 | 12 | false | 33455 (+2703) | 26-8-15 17:27 (2680 m / 44 h) | 68442a9af8e9f698af3ef780 |
| 4 | mmailliw kongregate | 2797190
(+970) |
40 (R1) | Brutality | 139 | 10 | false | 15063 (+0) | 26-7-27 19:51 (1153 m / 19 h) | 689edd2ac9c29674cd9964c2 |
| 5 | blooto kongregate | 2014782
(+36018) |
36 (R1) | Brutality | 139 | 10 | true | 15777 (+249) | 26-8-21 2:56 (1540 m / 25 h) | 675ef4a206e28e30da63065b |
| 6 | sychly9 kongregate | 1224188
(+23290) |
43 | Brutality | 136 | 8 | false | 6218 (+656) | 26-7-28 7:0 (674 m / 11 h) | 6a3cd967bc0ee0330a454271 |
| 8 | SNESspaz kongregate | 762639
(+138900) |
39 | 88 | 5 | false | 3683 (+223) | 26-8-16 14:8 (247 m / 4 h) | 6a81c46e3c5f00de7a9aef0a | |
| 25 | 297472_95 kongregate | 115300 | 7 | 26 | 1 | true | 194 (+194) | 26-8-24 0:57 (34 m / 0 h) | 6a8b96eee9760c73a725a4d2 | |
| 35 | melenangel kongregate | 100930 | 6 | 27 | 1 | true | 242 (+242) | 26-8-23 16:3 (26 m / 0 h) | 6a8b19cbe9760c73a725942c | |
| 39 | mansimas | 98690 | 8 | 27 | 1 | false | 120 (+0) | 26-7-28 20:42 (85 m / 1 h) | 661d40ff9aaac99120ef3a92 | |
| 46 | mirallesnismo93 kongregate | 95520 | 7 | 25 | 1 | true | 96 (+8) | 26-8-14 1:3 (7 m / 0 h) | 6a7e694801bae78be4a710c0 | |
| 61 | Aiolos kongregate | 89940 | 5 | 25 | 1 | false | 55 (+55) | 26-8-24 9:23 (9 m / 0 h) | 6a8c0da8c03581a0f737091d | |
| 69 | bone_s138 kongregate | 87410 | 4 | 25 | 1 | true | 60 (+60) | 26-8-23 16:11 (12 m / 0 h) | 6a8b1bb4e9760c73a725956b | |
| 96 | 1kristian kongregate | 84760 | 4 | 25 | 1 | true | 47 (+47) | 26-8-24 0:31 (5 m / 0 h) | 6a8b90e4e9760c73a725a3ad | |
| 159 | guest-gmt6dtnd | 78900 | 2 | 1 | 0 | true | 2 (+2) | 26-8-23 22:32 (1 m / 0 h) | 6a8b74e5e9760c73a725a35e | |
| 160 | 549454_54 kongregate | 78900 | 2 | 2 | 0 | true | 3 (+3) | 26-8-23 17:49 (1 m / 0 h) | 6a8b32bae9760c73a725a08a | |
| 161 | tigerpawzzz kongregate | 78900 | 2 | 1 | 0 | true | 2 (+2) | 26-8-23 16:38 (1 m / 0 h) | 6a8b2223e9760c73a72599ad | |
| 214 | guest-gmsspvs9 | 78900 | 1 | 1 | 0 | true | 0 (+0) | 26-8-14 9:0 (3 m / 0 h) | 6a7ed93a01bae78be4a7185c | |
| 294 | toupeirinho kongregate | 0 | 1 | 1 | 0 | true | 0 (+0) | 26-8-23 15:15 | 6a8b0e82e9760c73a7258910 |
Server time: 8-24 10:18:37
# -> online in the last day
# -> online in the last 3 days
# -> online in the last 7 days
Starts -> Registered in the last day
Starts -> Registered in the last 3 days
Starts -> Registered in the last 7 days
| Rank | Nick | Power | LvL | Ally | Camp | Maze | Steps | Starts | ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | noname kongregate | 10992346
(+2232988) |
46 (R2) | 139 | 15 | 50809 (+6868) | 26-7-27 19:27 (3123 m / 52 h) | 66a574b8f331b5279a7f5ffe | |
| 2 | se8en kongregate | 5097163
(+11132) |
39 (R2) | sinfest | 139 | 12 | 33455 (+2703) | 26-8-15 17:27 (2680 m / 44 h) | 68442a9af8e9f698af3ef780 |
| 3 | hallo14 kongregate | 4045817 | 39 (R1) | chill | 139 | 9 | 10597 (+0) | 26-8-10 9:7 (305 m / 5 h) | 6650914e0580fd267c26d56e |
| 4 | mmailliw kongregate | 2797190
(+970) |
40 (R1) | Brutality | 139 | 10 | 15063 (+0) | 26-7-27 19:51 (1153 m / 19 h) | 689edd2ac9c29674cd9964c2 |
| 5 | blooto kongregate | 2014782
(+36018) |
36 (R1) | Brutality | 139 | 10 | 15777 (+249) | 26-8-21 2:56 (1540 m / 25 h) | 675ef4a206e28e30da63065b |
| 6 | sychly9 kongregate | 1224188
(+23290) |
43 | Brutality | 136 | 8 | 6218 (+656) | 26-7-28 7:0 (674 m / 11 h) | 6a3cd967bc0ee0330a454271 |
| 7 | quryshna kongregate | 858420 | 40 | 85 | 5 | 1745 (+0) | 26-8-8 23:36 (184 m / 3 h) | 67349468af3349cbf29a7ec4 | |
| 8 | SNESspaz kongregate | 762639
(+138900) |
39 | 88 | 5 | 3683 (+223) | 26-8-16 14:8 (247 m / 4 h) | 6a81c46e3c5f00de7a9aef0a | |
| 9 | dzontra1 kongregate | 741760 | 34 | Brutality | 88 | 5 | 5494 (+0) | 26-7-30 15:30 (706 m / 11 h) | 6a6b6e1c9e5ad28049bfb2f5 |
| 10 | ono | 449293 | 29 | 57 | 3 | 1225 (+0) | 26-8-3 20:25 (40 m / 0 h) | 667094382421e5ae83247bb3 | |
| 11 | gambel kongregate | 421319 | 26 | 49 | 3 | 765 (+0) | 26-8-15 13:17 (46 m / 0 h) | 6a8066e4a0fc06ce34ff8a31 | |
| 12 | jojogg kongregate | 363290 | 20 | 34 | 2 | 1272 (+0) | 26-8-16 9:26 (112 m / 1 h) | 6a81824e9ad632eae0fcb1b4 | |
| 13 | Nomic kongregate | 300240 | 19 | 34 | 1 | 842 (+0) | 26-8-13 11:4 (55 m / 0 h) | 6a7da4d28d1c370648757387 | |
| 14 | blakkoblakko kongregate | 273830 | 19 | 35 | 2 | 567 (+0) | 26-8-15 0:20 (37 m / 0 h) | 66dc0550ce5059caac046776 | |
| 15 | master__wolf kongregate | 208610 | 32 | 33 | 1 | 804 (+0) | 26-7-27 16:47 (118 m / 1 h) | 6a134c4570906f78ed610368 | |
| 16 | faierlord1 kongregate | 166140 | 19 | 33 | 1 | 716 (+0) | 26-8-12 17:13 (35 m / 0 h) | 668aac65732be209729aa254 | |
| 17 | 853517_78 kongregate | 150770 | 15 | 31 | 1 | 860 (+0) | 26-8-14 0:5 (56 m / 0 h) | 6a7e5baf01bae78be4a70b7b | |
| 18 | 976279_88 kongregate | 137200 | 18 | 33 | 1 | 623 (+0) | 26-8-17 9:11 (58 m / 0 h) | 6a82d04d08686de7ff0ccc1d | |
| 19 | meop79 kongregate | 132070 | 11 | 28 | 1 | 272 (+0) | 26-8-14 2:1 (20 m / 0 h) | 6a7e770e01bae78be4a71232 | |
| 20 | Raccas kongregate | 131700 | 10 | 28 | 1 | 416 (+0) | 26-8-8 15:46 (39 m / 0 h) | 66962cf9d9cd85b7aae41005 | |
| 21 | ewandylan kongregate | 126830 | 10 | 28 | 1 | 272 (+0) | 26-8-12 22:14 (27 m / 0 h) | 6a7cf03058e1f558eea866a3 | |
| 22 | 4nicolas2 kongregate | 124420 | 11 | 28 | 1 | 197 (+0) | 26-8-18 15:37 (17 m / 0 h) | 6a847c2cbaf52a4b40251617 | |
| 23 | geronticide kongregate | 117260 | 10 | 28 | 1 | 249 (+0) | 26-8-14 18:45 (36 m / 0 h) | 6a7f6251b18e84ae856e66dd | |
| 24 | 544938_65 kongregate | 116440 | 10 | 28 | 1 | 334 (+0) | 26-8-13 17:51 (16 m / 0 h) | 6a7e042c8ea70f6ca0205a46 | |
| 25 | 297472_95 kongregate | 115300 | 7 | 26 | 1 | 194 (+194) | 26-8-24 0:57 (34 m / 0 h) | 6a8b96eee9760c73a725a4d2 | |
| 26 | Pitwins kongregate | 114010 | 9 | 26 | 1 | 307 (+0) | 26-8-14 16:9 (22 m / 0 h) | 6a563991bc0ee0330a47cc36 | |
| 27 | 225420_71 kongregate | 112470 | 9 | 26 | 1 | 238 (+0) | 26-8-14 12:32 (30 m / 0 h) | 6a7f0acb01bae78be4a71c0d | |
| 28 | lambrosk kongregate | 110340 | 10 | 28 | 1 | 299 (+0) | 26-7-27 15:0 (34 m / 0 h) | 6a54947ebc0ee0330a46f6c2 | |
| 29 | Valtraz kongregate | 106870 | 7 | 25 | 1 | 145 (+0) | 26-8-19 23:18 (27 m / 0 h) | 6a8639ddadd5ec02ec2031d0 | |
| 30 | 304709_67 kongregate | 105270 | 8 | 27 | 1 | 160 (+0) | 26-8-13 1:22 (13 m / 0 h) | 6a7d1c6058e1f558eea86ae0 | |
| 31 | chengcj kongregate | 104590 | 9 | 27 | 1 | 162 (+0) | 26-8-22 12:58 (17 m / 0 h) | 6a899cfcadd5ec02ec213daa | |
| 32 | JLE78234 kongregate | 103890 | 9 | 26 | 1 | 186 (+0) | 26-8-14 18:9 (19 m / 0 h) | 6a7f59f3b18e84ae856e64c6 | |
| 33 | guest-gmt497av | 102420 | 7 | 27 | 1 | 239 (+0) | 26-8-23 3:28 (31 m / 0 h) | 6a8a68d0e9760c73a7254203 | |
| 34 | king4the4games4 kongregate | 101530 | 8 | 26 | 1 | 132 (+0) | 26-8-13 9:18 (13 m / 0 h) | 6a7d8bd99e3a28772e390c84 | |
| 35 | melenangel kongregate | 100930 | 6 | 27 | 1 | 242 (+242) | 26-8-23 16:3 (26 m / 0 h) | 6a8b19cbe9760c73a725942c | |
| 36 | Haltrax kongregate | 100060 | 7 | 25 | 1 | 100 (+0) | 26-7-27 20:7 (7 m / 0 h) | 6a67ba84575cbeb51ff3e35b | |
| 37 | AthenaC22 kongregate | 99470 | 6 | 25 | 1 | 61 (+0) | 26-8-13 10:4 (10 m / 0 h) | 6a7d96abc97bb2118f9ddb5f | |
| 38 | StuartL14 kongregate | 99100 | 9 | 26 | 1 | 143 (+0) | 26-8-16 4:37 (10 m / 0 h) | 6a813e7da0fc06ce34ffda15 | |
| 39 | mansimas | 98690 | 8 | 27 | 1 | 120 (+0) | 26-7-28 20:42 (85 m / 1 h) | 661d40ff9aaac99120ef3a92 | |
| 40 | farzad | 98200 | 6 | 25 | 1 | 141 (+0) | 26-8-14 14:49 (14 m / 0 h) | 6a7f2b0ae03ef0236cdae05d | |
| 41 | Pelopsagain kongregate | 97080 | 6 | 26 | 1 | 93 (+0) | 26-8-15 3:34 (13 m / 0 h) | 6a7fde45a0fc06ce34ff8467 | |
| 42 | toytrooper kongregate | 97000 | 6 | 25 | 1 | 117 (+0) | 26-8-14 2:16 (16 m / 0 h) | 6a7e7a6001bae78be4a713e9 | |
| 43 | Infern0Hawk kongregate | 96370 | 7 | 25 | 1 | 147 (+0) | 26-8-14 13:25 (10 m / 0 h) | 6a7f174d0d942370fc276381 | |
| 44 | ljubitje duckduckgo.com | 96020 | 6 | 25 | 1 | 161 (+0) | 26-8-14 15:26 (17 m / 0 h) | 6a7f33a75736e74d492a9c2b | |
| 45 | dad_e_oh kongregate | 95580 | 7 | 25 | 1 | 122 (+0) | 26-8-4 18:2 (32 m / 0 h) | 6a566160575cbeb51ff18c64 | |
| 46 | mirallesnismo93 kongregate | 95520 | 7 | 25 | 1 | 96 (+8) | 26-8-14 1:3 (7 m / 0 h) | 6a7e694801bae78be4a710c0 | |
| 47 | mantas925 | 94510 | 6 | 26 | 1 | 52 (+0) | 26-8-12 20:31 (13 m / 0 h) | 6a7cd83e58e1f558eea86493 | |
| 48 | wujian kongregate | 94250 | 2 | 2 | 0 | 440 (+440) | 26-8-13 10:19 (15 m / 0 h) | 6a7d9a2fc6fc0789ebcea2f6 | |
| 49 | 114781_99 kongregate | 93350 | 5 | 25 | 1 | 79 (+0) | 26-8-13 14:37 (11 m / 0 h) | 6a7dd6a88ea70f6ca0205159 | |
| 50 | guest-gmt58v10 | 93180 | 7 | 26 | 1 | 140 (+0) | 26-8-23 3:45 (21 m / 0 h) | 6a8a6cc8e9760c73a7254250 | |
| 51 | Tortenboxerli kongregate | 92920 | 6 | 25 | 1 | 92 (+0) | 26-8-18 0:17 (10 m / 0 h) | 6a83a483e2caf12c849a4922 | |
| 52 | purpleleak kongregate | 92610 | 5 | 25 | 1 | 72 (+0) | 26-8-9 23:46 (15 m / 0 h) | 6a791155c44c3534fd1b9108 | |
| 53 | HeavyMetal kongregate | 92350 | 5 | 25 | 1 | 76 (+0) | 26-8-12 18:58 (22 m / 0 h) | 6a7cc241b7ceaa22e9a435a0 | |
| 54 | dritz400 kongregate | 91770 | 5 | 25 | 1 | 130 (+0) | 26-8-13 7:34 (10 m / 0 h) | 6a7d738a58e1f558eea87131 | |
| 55 | Sg_Reckless kongregate | 91210 | 6 | 25 | 1 | 80 (+0) | 26-8-13 5:31 (6 m / 0 h) | 6a7d56a058e1f558eea86e76 | |
| 56 | Romeo69 kongregate | 90600 | 5 | 25 | 1 | 87 (+0) | 26-8-13 9:29 (9 m / 0 h) | 6758cc5706e28e30da613cdc | |
| 57 | mikeczub kongregate | 90300 | 5 | 25 | 1 | 79 (+0) | 26-8-19 14:40 (9 m / 0 h) | 6a85c055ff0ba54fb7d7f1bd | |
| 58 | 501883_6 kongregate | 90190 | 5 | 25 | 1 | 96 (+0) | 26-7-29 3:41 (12 m / 0 h) | 6a697665575cbeb51ff404d8 | |
| 59 | WhiteHorse6 kongregate | 90090 | 5 | 25 | 1 | 94 (+0) | 26-8-17 2:55 (9 m / 0 h) | 6a82780bc9f63a97839f14e4 | |
| 60 | misfitbum kongregate | 89960 | 5 | 25 | 1 | 79 (+0) | 26-8-13 15:2 (9 m / 0 h) | 6a189b256f06b23dbfc3d3d2 | |
| 61 | Aiolos kongregate | 89940 | 5 | 25 | 1 | 55 (+55) | 26-8-24 9:23 (9 m / 0 h) | 6a8c0da8c03581a0f737091d | |
| 62 | Endcreeper kongregate | 89900 | 6 | 25 | 1 | 55 (+0) | 26-8-18 13:38 (4 m / 0 h) | 6a84603be47335d73a32b7f9 | |
| 63 | Smythbw kongregate | 88580 | 5 | 25 | 1 | 122 (+0) | 26-8-12 20:30 (7 m / 0 h) | 6a7cd7e93f3568107d9b47f9 | |
| 64 | 140436_61 kongregate | 87810 | 4 | 25 | 1 | 45 (+45) | 26-8-14 20:55 (4 m / 0 h) | 6a7f80aea0fc06ce34ff6098 | |
| 65 | Casimir46 kongregate | 87730 | 4 | 25 | 1 | 60 (+60) | 26-8-13 20:56 (6 m / 0 h) | 6a7e2f8c918231ad35115645 | |
| 66 | Golden64 kongregate | 87720 | 4 | 25 | 1 | 71 (+71) | 26-8-3 1:14 (5 m / 0 h) | 6a6feb630477d2d03c548110 | |
| 67 | 565174_94 kongregate | 87600 | 4 | 25 | 1 | 58 (+58) | 26-8-12 19:6 (6 m / 0 h) | 6a7cc418b7ceaa22e9a43606 | |
| 68 | 7002745 kongregate | 87530 | 4 | 25 | 1 | 60 (+60) | 26-7-30 23:35 (6 m / 0 h) | 665338f75ed0a1447ab243e3 | |
| 69 | bone_s138 kongregate | 87410 | 4 | 25 | 1 | 60 (+60) | 26-8-23 16:11 (12 m / 0 h) | 6a8b1bb4e9760c73a725956b | |
| 70 | ihaveusername kongregate | 87190 | 4 | 25 | 1 | 42 (+42) | 26-8-13 22:18 (5 m / 0 h) | 6a7e42a401bae78be4a708af | |
| 71 | Ivanchi kongregate | 86840 | 3 | 24 | 1 | 34 (+34) | 26-8-13 0:40 (4 m / 0 h) | 6a7d129358e1f558eea86abc | |
| 72 | WeppA kongregate | 86060 | 4 | 25 | 1 | 44 (+44) | 26-8-12 18:47 (7 m / 0 h) | 6a7cbfcab7ceaa22e9a433ab | |
| 73 | viperthief kongregate | 85600 | 3 | 5 | 0 | 89 (+89) | 26-8-13 8:55 (7 m / 0 h) | 6785012989b42881121752b1 | |
| 74 | 972209_46 kongregate | 85480 | 3 | 24 | 1 | 53 (+53) | 26-8-14 14:20 (7 m / 0 h) | 6a7f2422e03ef0236cdadf30 | |
| 75 | 304516_87 kongregate | 85340 | 3 | 24 | 1 | 76 (+76) | 26-8-14 12:35 (5 m / 0 h) | 6a7f0b8901bae78be4a71c6a | |
| 76 | 483625_74 kongregate | 85140 | 3 | 24 | 0 | 81 (+81) | 26-8-17 7:58 (5 m / 0 h) | 6a82bf0cc9f63a97839f22d0 | |
| 77 | 116728_50 kongregate | 85140 | 3 | 24 | 1 | 39 (+39) | 26-8-15 23:58 (6 m / 0 h) | 6a80fd2fa0fc06ce34ffd65b | |
| 78 | ill2222 kongregate | 85120 | 3 | 25 | 1 | 90 (+90) | 26-8-13 18:9 (7 m / 0 h) | 6a7e08538ea70f6ca0205ebf | |
| 79 | Forhekset kongregate | 85110 | 3 | 24 | 1 | 65 (+65) | 26-8-15 1:50 (5 m / 0 h) | 6a7fc5d0a0fc06ce34ff6b11 | |
| 80 | 872597_4 kongregate | 85110 | 5 | 25 | 1 | 65 (+0) | 26-8-14 11:3 (6 m / 0 h) | 6a7ef61b01bae78be4a719a9 | |
| 81 | 455895_72 kongregate | 85040 | 3 | 24 | 1 | 32 (+32) | 26-8-13 7:20 (4 m / 0 h) | 6a7d703c58e1f558eea87066 | |
| 82 | BlackCatCool kongregate | 85030 | 3 | 25 | 1 | 54 (+54) | 26-8-14 21:16 (4 m / 0 h) | 6a7f85b1a0fc06ce34ff61b8 | |
| 83 | 652006_18 kongregate | 85000 | 3 | 24 | 1 | 59 (+59) | 26-8-12 16:50 (8 m / 0 h) | 6a7ca450a4cef0755e5f9112 | |
| 84 | rshome123 kongregate | 84990 | 3 | 24 | 0 | 36 (+36) | 26-8-16 12:2 (11 m / 0 h) | 6a81a6bcb10e4b7194cf80db | |
| 85 | Alkaios94 kongregate | 84930 | 3 | 24 | 1 | 40 (+40) | 26-8-8 12:26 (7 m / 0 h) | 6a77207bc44c3534fd1b6e0a | |
| 86 | 245657_96 kongregate | 84920 | 3 | 24 | 1 | 29 (+29) | 26-8-16 17:36 (10 m / 0 h) | 6a81f510877128f43bffecfd | |
| 87 | ffggfff kongregate | 84910 | 3 | 24 | 1 | 33 (+33) | 26-8-13 17:58 (4 m / 0 h) | 6a7e05ba8ea70f6ca0205bdf | |
| 88 | 876519_87 kongregate | 84910 | 3 | 24 | 1 | 65 (+65) | 26-8-12 18:43 (5 m / 0 h) | 6a7cbedcb7ceaa22e9a43349 | |
| 89 | 802725_72 kongregate | 84880 | 3 | 24 | 0 | 29 (+29) | 26-8-12 17:41 (4 m / 0 h) | 6a7cb037a4cef0755e5f9892 | |
| 90 | 710255_27 kongregate | 84870 | 3 | 24 | 1 | 52 (+52) | 26-8-13 14:39 (5 m / 0 h) | 6a7dd7398ea70f6ca02051af | |
| 91 | lutgenty kongregate | 84850 | 3 | 24 | 1 | 36 (+36) | 26-8-12 17:23 (5 m / 0 h) | 6a7cabf8a4cef0755e5f9513 | |
| 92 | 301664_42 kongregate | 84840 | 3 | 25 | 1 | 39 (+39) | 26-8-15 10:44 (6 m / 0 h) | 6a80430ca0fc06ce34ff8823 | |
| 93 | 494489 | 84820 | 4 | 25 | 1 | 45 (+45) | 26-8-17 13:53 (5 m / 0 h) | 6a83124aa4a814b531811ed9 | |
| 94 | Yelhsa kongregate | 84810 | 3 | 24 | 1 | 36 (+36) | 26-8-3 23:38 (4 m / 0 h) | 6a5514fbbc0ee0330a471a28 | |
| 95 | 254373_57 kongregate | 84780 | 3 | 4 | 0 | 63 (+63) | 26-8-14 11:4 (8 m / 0 h) | 6a7ef63401bae78be4a719bb | |
| 96 | 1kristian kongregate | 84760 | 4 | 25 | 1 | 47 (+47) | 26-8-24 0:31 (5 m / 0 h) | 6a8b90e4e9760c73a725a3ad | |
| 97 | 474806_43 kongregate | 84760 | 3 | 4 | 0 | 43 (+43) | 26-8-13 21:44 (5 m / 0 h) | 6a7e3ac47452d873e0859ffe | |
| 98 | fran5 kongregate | 84760 | 5 | 25 | 1 | 46 (+0) | 26-8-13 13:47 (5 m / 0 h) | 6a7dcae98ea70f6ca0204d81 | |
| 99 | phantom0272 kongregate | 84760 | 3 | 24 | 1 | 54 (+54) | 26-8-13 13:43 (5 m / 0 h) | 6a7dca048ea70f6ca0204d5d | |
| 100 | 586025_34 kongregate | 84750 | 3 | 24 | 1 | 36 (+36) | 26-8-11 0:13 (4 m / 0 h) | 6a7a692fc44c3534fd1bc356 | |
| 101 | lopezchess007 kongregate | 84740 | 3 | 25 | 1 | 33 (+33) | 26-8-13 14:4 (6 m / 0 h) | 6a7dced08ea70f6ca020501e | |
| 102 | 960976_23 kongregate | 84720 | 3 | 24 | 1 | 40 (+40) | 26-8-18 22:22 (5 m / 0 h) | 6a84db3467202d0af1872b66 | |
| 103 | vcleamons kongregate | 84720 | 3 | 24 | 1 | 26 (+26) | 26-7-28 14:14 (4 m / 0 h) | 6a68b964bc0ee0330a49fba5 | |
| 104 | 388620_82 kongregate | 84710 | 3 | 24 | 1 | 35 (+35) | 26-8-13 8:57 (5 m / 0 h) | 6a7d86ea11f49e31cf587a97 | |
| 105 | 588097_2 kongregate | 84690 | 3 | 24 | 1 | 42 (+42) | 26-8-6 11:59 (4 m / 0 h) | 6a74773b0477d2d03c549e74 | |
| 106 | 950158_55 kongregate | 84640 | 3 | 24 | 0 | 33 (+33) | 26-8-1 13:25 (5 m / 0 h) | 6a6df3c49e5ad28049bfd04f | |
| 107 | 182073_12 kongregate | 84620 | 3 | 4 | 0 | 35 (+35) | 26-8-13 15:22 (4 m / 0 h) | 6a7de1438ea70f6ca0205808 | |
| 108 | Tree477 kongregate | 84570 | 3 | 4 | 0 | 31 (+31) | 26-8-21 4:14 (3 m / 0 h) | 6a87d0c3add5ec02ec206a11 | |
| 109 | 409268_66 kongregate | 84540 | 3 | 24 | 0 | 52 (+52) | 26-8-13 16:32 (7 m / 0 h) | 6a7df1b48ea70f6ca02058dc | |
| 110 | 861702_19 kongregate | 84500 | 3 | 24 | 0 | 39 (+39) | 26-8-13 13:55 (3 m / 0 h) | 6a7dccb68ea70f6ca0204f6b | |
| 111 | ai | 84480 | 3 | 4 | 0 | 23 (+23) | 26-8-14 23:35 (6 m / 0 h) | 6a7fa63ba0fc06ce34ff6370 | |
| 112 | Typiter kongregate | 84480 | 3 | 4 | 0 | 32 (+32) | 26-8-12 20:7 (4 m / 0 h) | 6a7cd280ba1990e553852121 | |
| 113 | donhunnam kongregate | 84450 | 3 | 4 | 0 | 21 (+21) | 26-8-12 20:52 (3 m / 0 h) | 6a7cdd0b58e1f558eea8660a | |
| 114 | korhonecom kongregate | 84450 | 3 | 24 | 0 | 27 (+27) | 26-8-12 16:26 (4 m / 0 h) | 6a7c9e9d6f03d06e3e5ed389 | |
| 115 | 474139_58 kongregate | 84420 | 3 | 4 | 0 | 68 (+68) | 26-8-14 19:57 (8 m / 0 h) | 6a7f7327055f765e83394857 | |
| 116 | 689232_81 kongregate | 84420 | 3 | 24 | 0 | 46 (+46) | 26-8-12 23:31 (4 m / 0 h) | 6a7d023d58e1f558eea86874 | |
| 117 | b4st4rdo kongregate | 84390 | 3 | 24 | 0 | 26 (+26) | 26-8-20 22:15 (3 m / 0 h) | 6a877c7badd5ec02ec205f2f | |
| 118 | tulochen kongregate | 84390 | 3 | 24 | 1 | 39 (+39) | 26-8-13 2:50 (4 m / 0 h) | 66a9b0702940bb74a784d8cd | |
| 119 | kleinrexe kongregate | 84370 | 3 | 24 | 1 | 28 (+28) | 26-8-13 17:57 (3 m / 0 h) | 661e96a33d0704b9c084a7d5 | |
| 120 | Camoaa kongregate | 84340 | 3 | 4 | 0 | 26 (+26) | 26-8-23 9:53 (3 m / 0 h) | 6a8ac337e9760c73a7255aa7 | |
| 121 | DoctorDre14 kongregate | 84310 | 3 | 24 | 0 | 38 (+38) | 26-8-19 0:26 (2 m / 0 h) | 6a84f84867202d0af1872c6c | |
| 122 | Troopzeh kongregate | 84310 | 3 | 4 | 0 | 29 (+29) | 26-8-16 10:10 (4 m / 0 h) | 6a818ca99ad632eae0fcb467 | |
| 123 | Macgyau kongregate | 84310 | 3 | 4 | 0 | 18 (+18) | 26-8-14 17:16 (4 m / 0 h) | 6a7f4d575736e74d492aa054 | |
| 124 | Draakie kongregate | 84310 | 3 | 4 | 0 | 19 (+19) | 26-8-14 9:56 (4 m / 0 h) | 6a7ee65d01bae78be4a718f7 | |
| 125 | weichin kongregate | 84260 | 3 | 4 | 0 | 16 (+16) | 26-8-15 3:3 (2 m / 0 h) | 6a7fd71ea0fc06ce34ff8404 | |
| 126 | 466148_86 kongregate | 84240 | 3 | 4 | 0 | 22 (+22) | 26-8-18 1:56 (6 m / 0 h) | 6a83bbc2e2caf12c849a545f | |
| 127 | jnx_783 kongregate | 84210 | 3 | 4 | 0 | 24 (+24) | 26-8-4 13:30 (2 m / 0 h) | 6a71e98f0477d2d03c54942b | |
| 128 | zeddypup kongregate | 84190 | 3 | 4 | 0 | 15 (+15) | 26-8-20 3:8 (2 m / 0 h) | 6a866fc3add5ec02ec20340f | |
| 129 | 535397_59 kongregate | 84160 | 3 | 4 | 0 | 21 (+21) | 26-8-13 19:9 (2 m / 0 h) | 6a7e16698ea70f6ca0206007 | |
| 130 | 117606_42 kongregate | 84160 | 3 | 4 | 0 | 22 (+22) | 26-7-28 7:43 (4 m / 0 h) | 6a685d85bc0ee0330a49e28c | |
| 131 | 115241_35 kongregate | 84150 | 3 | 4 | 0 | 29 (+29) | 26-8-12 19:28 (2 m / 0 h) | 6a7cc94b8bfbaf1b171c54c5 | |
| 132 | 975780_87 kongregate | 84150 | 3 | 4 | 0 | 24 (+24) | 26-8-12 18:48 (2 m / 0 h) | 6a7cc015b7ceaa22e9a4344d | |
| 133 | 571939_27 kongregate | 84120 | 3 | 4 | 0 | 18 (+18) | 26-8-13 16:47 (3 m / 0 h) | 6a7df5348ea70f6ca02059e2 | |
| 134 | piratabarber kongregate | 84090 | 3 | 3 | 0 | 33 (+33) | 26-8-14 12:8 (2 m / 0 h) | 6a7f053001bae78be4a71bbe | |
| 135 | 797501_85 kongregate | 84060 | 3 | 4 | 0 | 20 (+20) | 26-8-13 7:39 (2 m / 0 h) | 6a7d74a858e1f558eea8720c | |
| 136 | 249619_5 kongregate | 84030 | 3 | 4 | 0 | 19 (+19) | 26-8-18 3:15 (2 m / 0 h) | 6a83ce68e2caf12c849a5506 | |
| 137 | SirBattle kongregate | 84000 | 3 | 4 | 0 | 14 (+14) | 26-8-17 17:20 (4 m / 0 h) | 6a8342ccbdf3186df087d809 | |
| 138 | 703220_58 kongregate | 83980 | 3 | 3 | 0 | 16 (+16) | 26-8-14 10:26 (2 m / 0 h) | 6a7eed5e01bae78be4a7195b | |
| 139 | 996490_7 kongregate | 83970 | 3 | 4 | 0 | 29 (+29) | 26-8-23 5:49 (6 m / 0 h) | 6a8a89f4e9760c73a72549af | |
| 140 | 337944_39 kongregate | 83970 | 3 | 2 | 0 | 14 (+14) | 26-8-14 9:10 (4 m / 0 h) | 6a7edb9401bae78be4a718a0 | |
| 141 | IAmN kongregate | 83970 | 3 | 3 | 0 | 21 (+21) | 26-8-13 9:49 (3 m / 0 h) | 6a7d93449e3a28772e390efd | |
| 142 | fornaz kongregate | 83850 | 3 | 3 | 0 | 11 (+11) | 26-8-15 0:0 (2 m / 0 h) | 6a7fac20a0fc06ce34ff638e | |
